Ex-Southampton striker Emmanuel Mayuka joins Muhamed Fathi’s eNapsa Football Club (FC)
Notice: Undefined index: catFilterList in /home/zambi/public_html/wp-content/plugins/wp-likes/api.php on line 243
Emmanuel Mayuka
Mayuka playing for Southampton in 2013
|
|||
Personal information | |||
---|---|---|---|
Full name | Emmanuel Mayuka[1] | ||
Date of birth | 21 November 1990 | ||
Place of birth | Kabwe, Zambia | ||
Height | 1.78 m (5 ft 10 in)[2] | ||
Playing position | Striker | ||
Club information | |||
Current team
|
Green Buffaloes | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2008 | Kabwe Warriors | 26 | (7) |
2008–2010 | Maccabi Tel Aviv | 41 | (8) |
2010–2012 | Young Boys | 62 | (20) |
2012–2015 | Southampton | 16 | (1[3]) |
2013–2014 | → Sochaux (loan) | 21 | (4) |
2015–2016 | Metz | 10 | (2) |
2016–2017 | Zamalek | 22 | (5) |
2017–2018 | Hapoel Ra’anana | 5 | (0) |
2019–2020 | Green Buffaloes | ||
2020– | NAPSA Stars | ||
National team‡ | |||
2007– | Zambia | 61 | (12) |
* Senior club appearances and goals counted for the domestic league only and correct as of 6 May 2019 ‡ National team caps and goals correct as of 7 June 2015 |